Applied Methods
| Methods | Faculty Members |
|---|---|
| Acute brain slices | Eysel, Manahan-Vaughan, Prochnow, Yoshida |
| Adenoviral expression system | Heumann |
| Analysis of walking in rats | Dinse |
| Animal behaviorals pardigms | Juckel |
| Applied computer science | Würtz |
| Artificial brain stimulation (TMS, ICMS) | Funke |
| Behavioral studies with PCD-controlled skinner boxes, lesion studies, pharmacology of behavior | Güntürkün, Manns |
| Behavioural studies of hippocampus-dependent learning | Manahan-Vaughan |
| Biobanking | Epplen |
| Biochemistry of the extracellular matrix and complementary receptors | Faissner |
| Biolistic transfection (GFP, trophefactors) in brain slice cultures of rats | Wahle |
| Biomolecular chip technologies | Lübbert, Woitalla |
| Calcium imaging | Dermietzel, Hollmann |
| Cell implantation | Lübbert |
| Cerebellar recordings | Kruse |
| Cerebellar slice cultures | Theiss |
| Coactivated-induced perceptual learning | Dinse |
| Computational modeling | Cheng, Ebbinghaus, Schöner, Werning, Wiskott, Würtz, Yoshida |
| Computer vision | Würtz |
| Conceptual Analysis | Werning |
| Confocal microscopy, video microscopy | Dermietzel, Ebbinghaus, Faissner, Funke, Hollmann, Sauvage |
| Confocal laser scanning microscopy | Funke, Theiss |
| Cytogenetics | Epplen |
| DNA arrays | Epplen |
| DNA diagnostics | Epplen |
| DNA fingerprinting | Epplen |
| DNA methylation analysis | Meinlschmidt |
| DNA sequencing | Epplen |
| Data mining | Cheng |
| Development of bioassays for the analysis of the growth of neurites | Faissner |
| Digitial image processing | Ebbinghaus, Scholz |
| Dissociated primary cultures | Dermietzel, Faissner, Heumann, Hollmann, Lübbert, Wiese |
| EBV transfection | Epplen |
| EEG signal processing | Beste |
| Elastography and ultrasonography in neurosurgery | Scholz |
| Electroencephalogram (EEG) | Beste |
| Electroencephalogram (EEG), human | Bellebaum, Kuchinke, Werning, Wolf |
| Electroencephalogram (EEG), rodent | Manahan-Vaughan |
| Electromyography (EMG) | Brüne |
| Electron microscopy | Theiss |
| Electron microscopy, immuno-EM | Dermietzel, Lübbert |
| Electrophysiology | Juckel, Prochnow |
| Electrophysiology and biochemistry in frog oocytes | Hollmann |
| Electrophysiology of synaptic plasticity | Manahan-Vaughan, Prochnow |
| Endocrine assessments | Meinlschmidt |
| Enriched environmental conditions | Dinse, Funke, Manahan-Vaughan |
| Event related potentials (ERPs) | Beste, Roser, Suchan |
| Evoked potentials (EP) | Brüne |
| Expression of recombinant proteins in bacteria and mammalian cells | Ebbinghaus, Heumann, Hollmann, Koesling, Wiese |
| fMRI imaging | Beste, Brüne, Kuchinke, Meinlschmidt, Suchan, Tegenthoff |
| Fast Relaxation Imaging | Ebbinghaus |
| Fluorescent and bright-light in-situ hybridizidation combined with immunocytochemistry | Sauvage |
| Functional Near-Infrared Spectroscopy (fNIRS) | Kuchinke |
| Histology | Juckel |
| HPLC (High Performance Liquid Chromatography) | Funke, Müller |
| Human movement laboratory | Schöner |
| ICMS (Intracortical Micro-stimulation) | Dinse, Funke |
| Imaging techniques (two photon microscopy, TIRF, FLIM, FRET, FRAP, BiFC) | Ebbinghaus, Herlitze |
| Immuncytochemistry | Juckel |
| Immunohistochemistry and histology | Dermietzel, Dietzel-Meyer, Funke, Güntürkün, Heumann, Lübbert, Manns, Prochnow, Sauvage, Theiss, Wahle, Wiese |
| Immunopanning techniques | Wiese |
| In-situ hybridisidation, combination with immunohistochemistry or tract-tracing | Lübbert, Wahle |
| In-vivo microdialysis | Funke, Güntürkün |
| Intra- and extracellular measurements, ion-sensitive micro-electrodes, patch clamp measurements of glial cells and neurons |
Dietzel-Meyer |
| Intracellular measurements with sharp electrodes | Eysel |
| Scanning ion-conductance microscopy | Dietzel-Meyer |
| Laser microdissection | Dermietzel |
| Lesions in the brain (by laser, drugs, photothrombosis) | Eysel, Lübbert, Sauvage |
| Lesions in the brain (mechanically induced) | Prochnow |
| Logics | Werning |
| Manufacturing of recombinant antibodies | Heumann |
| Mathematical modeling | Cheng, Ebbinghaus, Schöner, Würtz |
| Mathematics | Schöner, Werning, Wiskott |
| Measurements of salivary sex-steroid hormones | Güntürkün, Wolf |
| Measurement of reaction times | Dinse, Kuchinke, Müller, Wolf |
| Measurement of the peripheral conductance velocity of nerve cells | Schwenkreis, Tegenthoff |
| Measurements of intracellular cGMP and cAMP levels | Koesling |
| Measurements of salivary stress markers | Meinlschmidt, Wolf |
| Mhealth technologies | Meinlschmidt |
| Microdialysis | Juckel |
| Micro-injection techniques (proteins, DNA, etc.) | Dermietzel, Funke, Heumann, Hollmann, Koesling, Lübbert, Theiss |
| Microsurgery and microsurgical research | Scholz |
| Model-based analysis of neural and behavioral data | Cheng |
| Molecular cloning, expression cloning, cDNA Banks, MB-techniques |
Ebbinghaus, Faissner, Dermietzel, Epplen, Heumann, Hollmann, Koesling, Lübbert, Wahle |
| Molecular genetics | Beste |
| Monoclonal antibodies | Faissner |
| Motor cortex mapping | Dinse |
| Mouse genetics (transgene expression and homologous recombination) | Herlitze, Wiese |
| MS/UPLC | Meinlschmidt |
| Multi-channel electrophysiology in humans, brain mapping, source localisation | Schwenkreis, Tegenthoff |
| Multcolour neuronal tract tracing | Güntürkün, Manns |
| Multi-electrode recordings in rodents | Kruse |
| Neuroendoscopy and development of new techniques | Scholz |
| Neuroimaging (sMRi, fMRI) | Juckel, Meinlschmidt, Roser |
| Optical recording of intrinsic signals | Dinse, Eysel, Funke, Jancke |
| Organotypic brain slice cultures of postnatal CNS structures, co-cultures | Wahle |
| Patch clamp measurements in cultured cells and slice preparations | Herlitze, Prochnow |
| Patch clamp ("blind" patch, infrared video microscopy) | Eysel, Hollmann, Prochnow, Yoshida |
| PC-based reconstruction of neurons, morphometry | Eysel, Funke, Güntürkün, Wahle |
| PC-based studies of attention, learning and memory in humans | Kuchinke, Wolf |
| PCR, RT-PCR | Dermietzel, Ebbinghaus, Epplen, Faissner, Heumann, Hollmann, Koesling, Wahle, Wiese |
| PCR-mutagenesis (mutations, chimaera) | Ebbinghaus, Heumann, Hollmann, Koesling |
| Pharmacological manipulation in humans | Dinse, Roser, Tegenthoff, Wolf |
| Population coding in visual cortex | Jancke |
| Primary culture of dissociated neuronal and glial cells | Theiss, Wiese |
| Primary culture of embryonic motor neurons | Wiese |
| Primary cultures and cell lines | Dermietzel, Heumann, Koesling, Lübbert |
| Protein protein interactions: phage display, blot overlay, co-immunoprecipitation, pulldown, biacore |
Heumann |
| Protein biochemistry, Western Blots | Ebbinghaus, Funke, Heumann, Hollmann, Koesling, Lübbert, Wahle |
| Proteomics analysis in purified parts of the nervous system and neuroblastoma cell lines | Heumann |
| Psychophysics | Beste |
| Psychophysics of finger-hand motorics | Dinse |
| Psychophysiological measurements | Kuchinke, Meinlschmidt, Roser, Wolf |
| Psychophysiology (e.g. facial expression analysis) | Juckel |
| Pupillometry | Kuchinke |
| Real-time fMRI neurofeedback | Meinlschmidt |
| Real-time optical imaging of the visualcortex using voltage-sensitive dyes in parallel with extracellular recordings | Jancke |
| Registration of synaptic currents after fast application of transmitters | Hollmann |
| Retrograde and anterograde axonal tract tracing in vivo + target directed recordings of labeled neurons in vitro | Prochnow |
| RNA analysis (differential splicing) | Epplen |
| Robotics | Schöner |
| Rodent learning paradigms (water maze, radial maze, operant chamber) | Funke |
| Single cell labelling with Biocytin | Eysel, Yoshida |
| Single cell RT-PCR | Dermietzel, Hollmann |
| Single-cell electrophysiology in awake, learning and anesthetized pigeons | Güntürkün |
| Single-cell electrophysiology of the visual and somato-sensory cortex | Dinse, Funke |
| Single channel recordings in vitro (inside out, outside out, cell attached) | Prochnow |
| Skin conductance (EDA) | Brüne |
| Social cognition | Brüne, Roser |
| Standard behavioral spatial and non-spatial rodents memory paradigms combined with lesions or neuroanatomical imaging of the brain (using in-situ hybridization or immunocytochemistry) | Sauvage |
| Stereology | Manns |
| Stereotactic tracer injections | Güntürkün, Lübbert, Manns |
| Stress induction in the laboratory | Wolf |
| Study of nonverbal behaviour | Brüne |
| TMS (Transcraniel Magnetic Stimulation) | Brüne, Funke, Schwenkreis, Tegenthoff |
| Tactile psychophysics | Dinse |
| Transfection techniques | Dermietzel, Heumann |
| Transgenic animals | Epplen, Heumann, Koesling, Lübbert |
| Translational behavioral memory paradigms (standard human recognition memory task adapted to rats involving odor psychophysics) combined with lesion induction or neuroanatomical imaging of the brain | Sauvage |
| Two electrode patch clamp | Hollmann |
| Video microscopy | Theiss |
| Virus-mediated infection methods (Sindbis virus) | Herlitze |
| Visual psychophysics | Dinse |
| Visual half-field studies in humans | Güntürkün |
| Whole cell-measurements in vitro, DIC Microscopy | Ebbinghaus, Eysel, Yoshida |
| Yeast-2-Hybrid System | Heumann |


