| Name | Raum | Tel. +49 234 | Homepage |
|---|
Chair
| Prof. Dr. Holger Dette, | NA 3/73 | 32-28284 |
|
|
Team-Assistant
| Stein, Martina | NA 3/72 | 32- 23284 |
|
|
Academic Staff
| Bissantz, Nicolai, Dr. | NA 3/70 | 32-23291 |
|
|
| Bücher, Axel, Dr. | NA 3/71 | 32-23286 |
|
|
| Vetter, Mathias, Dr. | NA 3/28 | 32-23283 |
|
|
| Volgushev, Stanislav, Dr. | NA 3/74 | 32-28959 |
|
|
IT Manager
| Prokhorenko , Elena, Dipl.-Phys. | NA 5/68 | 32-24978 |
|
|
PhD Students
| Behl, Peter | NA 3/29 | 32-23245 |
|
|
| Berghaus, Betina | NA 3/76 | 32-23282 |
|
|
| Guhlich, Matthias | NA 3/29 | 32-23245 |
|
|
| Hildebrandt, Thimo | NA 3/30 | 32-23289 |
|
|
| Kettelhake, Katrin | NA 6/69 | 32-23281 |
|
|
| Kiss, Christine | NA 6/69 | 32-23281 |
|
|
| Kley, Tobias | NA 6/70 | 32-23288 |
|
|
| Preuß, Philip | NA 3/30 | 32-23289 |
|
|
| Proksch, Katharina | NA 3/75 | 32-23287 |
|
|
| Puchstein, Ruprecht | NA 6/70 | 32-23288 |
|
|
| Sen, Kemal | NA 3/74 | 32-28958 |
|
|
| Skowronek, Stefan | NA 3/75 | 32-28330 |
|
|
| Titoff, Stefanie | NA 3/76 | 32-23282 |
|
|
| Trampisch, Matthias | NA 3/27 | 32- 28464/26564 |
|
|
Research Students
| Grabarczyk, Peter | NA 5/51 | 32-27900 |
|
| Kellermann, Christian | NA 5/51 | 32-27900 |
|
| Patschkowski, Tim | NA 5/51 | 32-27900 |
|
| Schorning, Kirsten | NA 5/51 | 32-27900 |
|
| Tomecki, Dominik | NA 5/51 | 32-27900 |
|


